PHILIPPINES: Luzon
Provinces, Cities and Municipalities
The population of the provinces, cities and municipalities of Luzon by census years.
Name | Population Census 2000-05-01 | Population Census 2010-05-01 | Population Census 2015-08-01 | Population Census 2020-05-01 |
---|---|---|---|---|
Abra | 209,491 | 234,733 | 241,160 | 250,985 |
Bangued | 38,965 | 43,936 | 48,163 | 50,382 |
Boliney | 3,340 | 4,063 | 3,573 | 4,551 |
Bucay | 14,881 | 17,126 | 17,115 | 17,953 |
Bucloc | 2,109 | 2,176 | 2,501 | 2,395 |
Daguioman | 1,748 | 1,715 | 2,088 | 2,019 |
Danglas | 4,144 | 4,734 | 4,192 | 4,074 |
Dolores | 9,949 | 11,499 | 11,315 | 11,512 |
Lacub | 2,782 | 2,977 | 3,403 | 3,612 |
Lagangilang | 12,073 | 13,824 | 14,255 | 14,914 |
Lagayan | 3,894 | 4,477 | 4,499 | 4,488 |
Langiden | 2,998 | 3,170 | 3,198 | 3,576 |
La Paz | 12,922 | 14,882 | 15,437 | 16,493 |
Licuan-Baay (Licuan) | 3,812 | 4,864 | 4,689 | 4,566 |
Luba | 6,203 | 6,391 | 6,339 | 6,518 |
Malibcong | 3,806 | 3,807 | 3,428 | 4,027 |
Manabo | 9,643 | 10,756 | 10,761 | 11,611 |
Peñarrubia | 5,515 | 6,544 | 6,640 | 6,951 |
Pidigan | 10,183 | 11,528 | 12,185 | 12,475 |
Pilar | 9,328 | 9,908 | 10,223 | 10,146 |
Sallapadan | 5,497 | 5,985 | 6,622 | 6,389 |
San Isidro | 4,293 | 4,888 | 4,574 | 4,745 |
San Juan | 8,821 | 10,546 | 9,867 | 10,688 |
San Quintin | 5,130 | 5,233 | 5,438 | 5,705 |
Tayum | 12,539 | 13,940 | 14,467 | 14,869 |
Tineg | 4,995 | 4,668 | 5,097 | 4,977 |
Tubo | 5,044 | 5,719 | 5,699 | 5,674 |
Villaviciosa | 4,877 | 5,377 | 5,392 | 5,675 |
Albay | 1,090,907 | 1,233,432 | 1,314,826 | 1,374,768 |
Bacacay | 58,357 | 65,724 | 68,906 | 72,485 |
Camalig | 58,141 | 63,585 | 66,904 | 72,042 |
Daraga (Locsin) | 101,031 | 115,804 | 126,595 | 133,893 |
Guinobatan | 71,071 | 75,967 | 82,361 | 85,786 |
Jovellar | 17,357 | 16,899 | 17,308 | 17,795 |
Legazpi | 157,010 | 182,201 | 196,639 | 209,533 |
Libon | 66,213 | 71,527 | 75,172 | 75,073 |
Ligao | 90,603 | 104,914 | 111,399 | 118,096 |
Malilipot | 29,541 | 35,567 | 37,785 | 40,857 |
Malinao | 36,231 | 42,770 | 45,301 | 47,395 |
Manito | 20,420 | 22,819 | 24,707 | 26,162 |
Oas | 62,063 | 64,785 | 67,960 | 66,084 |
Pio Duran | 44,423 | 45,028 | 46,693 | 49,070 |
Polangui | 70,451 | 82,307 | 88,221 | 89,176 |
Rapu-Rapu | 29,176 | 35,875 | 36,920 | 36,151 |
Santo Domingo (Libog) | 27,392 | 32,414 | 34,967 | 37,765 |
Tabaco | 107,166 | 125,083 | 133,868 | 140,961 |
Tiwi | 44,261 | 50,163 | 53,120 | 56,444 |
Apayao | 97,129 | 112,636 | 119,184 | 124,366 |
Calanasan (Bayag) | 12,806 | 11,568 | 12,604 | 12,550 |
Conner | 20,429 | 24,811 | 26,051 | 27,552 |
Flora | 14,860 | 16,743 | 17,391 | 17,944 |
Kabugao | 13,985 | 16,170 | 15,537 | 16,215 |
Luna | 14,154 | 18,029 | 19,063 | 21,297 |
Pudtol | 11,039 | 13,305 | 14,925 | 15,491 |
Santa Marcela | 9,856 | 12,010 | 13,613 | 13,317 |
Aurora | 173,797 | 201,233 | 214,336 | 235,750 |
Baler | 29,923 | 36,010 | 39,562 | 43,785 |
Casiguran | 21,459 | 23,865 | 24,313 | 26,564 |
Dilasag | 14,676 | 15,683 | 15,835 | 17,102 |
Dinalungan | 9,711 | 10,988 | 11,322 | 12,508 |
Dingalan | 20,157 | 23,554 | 25,482 | 27,878 |
Dipaculao | 23,064 | 27,729 | 29,736 | 33,131 |
Maria Aurora | 33,551 | 38,128 | 40,734 | 44,958 |
San Luis | 21,256 | 25,276 | 27,352 | 29,824 |
Bataan | 557,659 | 687,482 | 760,650 | 853,373 |
Abucay | 31,801 | 37,719 | 39,880 | 42,984 |
Bagac | 22,353 | 25,568 | 26,936 | 31,365 |
Balanga | 71,088 | 87,920 | 96,061 | 104,173 |
Dinalupihan | 76,145 | 97,275 | 106,371 | 118,209 |
Hermosa | 46,254 | 56,997 | 65,862 | 77,443 |
Limay | 46,620 | 57,207 | 68,071 | 78,272 |
Mariveles | 85,779 | 112,707 | 127,536 | 149,879 |
Morong | 21,273 | 26,171 | 29,901 | 35,394 |
Orani | 52,501 | 61,099 | 66,909 | 70,342 |
Orion | 44,067 | 51,454 | 56,002 | 60,771 |
Pilar | 32,368 | 39,787 | 41,823 | 46,239 |
Samal | 27,410 | 33,578 | 35,298 | 38,302 |
Batanes | 16,467 | 16,604 | 17,246 | 18,831 |
Basco | 6,717 | 7,907 | 8,579 | 9,517 |
Itbayat | 3,616 | 2,988 | 2,867 | 3,128 |
Ivana | 1,293 | 1,249 | 1,327 | 1,407 |
Mahatao | 1,895 | 1,583 | 1,555 | 1,703 |
Sabtang | 1,678 | 1,637 | 1,621 | 1,696 |
Uyugan | 1,268 | 1,240 | 1,297 | 1,380 |
Batangas | 1,905,348 | 2,377,395 | 2,694,335 | 2,908,494 |
Agoncillo | 26,584 | 35,794 | 38,059 | 39,101 |
Alitagtag | 20,192 | 23,649 | 25,300 | 26,819 |
Balayan | 67,170 | 81,805 | 90,699 | 95,913 |
Balete | 15,792 | 20,214 | 22,661 | 24,055 |
Batangas | 247,588 | 305,607 | 329,874 | 351,437 |
Bauan | 72,604 | 81,351 | 91,297 | 90,819 |
Calaca | 58,489 | 70,521 | 81,859 | 87,361 |
Calatagan | 45,068 | 51,997 | 56,449 | 58,719 |
Cuenca | 25,642 | 31,236 | 32,783 | 36,235 |
Ibaan | 40,165 | 48,482 | 52,970 | 58,507 |
Laurel | 27,604 | 35,674 | 39,444 | 43,210 |
Lemery | 66,528 | 81,825 | 93,157 | 93,186 |
Lian | 39,129 | 45,943 | 52,660 | 56,280 |
Lipa | 218,447 | 283,468 | 332,386 | 372,931 |
Lobo | 33,909 | 37,070 | 41,504 | 40,736 |
Mabini | 37,474 | 44,391 | 46,211 | 50,858 |
Malvar | 32,691 | 45,952 | 56,270 | 64,379 |
Mataasnakahoy | 20,706 | 27,177 | 29,187 | 30,621 |
Nasugbu | 96,113 | 122,483 | 134,113 | 136,524 |
Padre Garcia | 34,504 | 44,877 | 48,302 | 51,853 |
Rosario | 86,110 | 105,561 | 116,764 | 128,352 |
San Jose | 51,965 | 68,517 | 76,971 | 79,868 |
San Juan | 78,169 | 94,291 | 108,585 | 114,068 |
San Luis | 26,924 | 30,701 | 33,149 | 36,172 |
San Nicolas | 16,278 | 20,599 | 22,623 | 23,908 |
San Pascual | 49,041 | 59,598 | 65,424 | 69,009 |
Santa Teresita | 14,074 | 17,415 | 21,127 | 21,559 |
Santo Tomas | 80,393 | 124,740 | 179,844 | 218,500 |
Taal | 43,455 | 51,503 | 56,327 | 61,460 |
Talisay | 32,465 | 39,600 | 45,301 | 46,238 |
Tanauan | 117,539 | 152,393 | 173,366 | 193,936 |
Taysan | 29,836 | 35,357 | 38,007 | 40,146 |
Tingloy | 17,028 | 16,870 | 17,919 | 19,215 |
Tuy | 35,672 | 40,734 | 43,743 | 46,519 |
Benguet | 582,515 | 722,620 | 791,590 | 827,041 |
Atok | 16,657 | 19,242 | 19,668 | 19,218 |
Baguio | 252,386 | 318,676 | 345,366 | 366,358 |
Bakun | 12,213 | 13,587 | 15,357 | 14,535 |
Bokod | 11,705 | 12,648 | 13,756 | 14,435 |
Buguias | 33,177 | 39,271 | 43,627 | 44,877 |
Itogon | 46,705 | 55,960 | 59,820 | 61,498 |
Kabayan | 12,344 | 13,588 | 15,260 | 15,806 |
Kapangan | 18,137 | 20,084 | 19,361 | 19,297 |
Kibungan | 15,036 | 16,850 | 17,292 | 17,051 |
La Trinidad | 67,963 | 107,188 | 129,133 | 137,404 |
Mankayan | 34,502 | 35,586 | 35,953 | 37,233 |
Sablan | 9,652 | 10,511 | 11,457 | 11,588 |
Tuba | 38,366 | 42,874 | 47,648 | 48,312 |
Tublay | 13,672 | 16,555 | 17,892 | 19,429 |
Bulacan | 2,234,088 | 2,924,433 | 3,292,071 | 3,708,890 |
Angat | 46,033 | 55,332 | 59,237 | 65,617 |
Balagtas (Bigaa) | 56,945 | 65,440 | 73,929 | 77,018 |
Baliuag | 119,675 | 143,565 | 149,954 | 168,470 |
Bocaue | 86,994 | 106,407 | 119,675 | 141,412 |
Bulacan (Bulakan) | 62,903 | 71,751 | 76,565 | 81,232 |
Bustos | 47,091 | 62,415 | 67,039 | 77,199 |
Calumpit | 81,113 | 101,068 | 108,757 | 118,471 |
Doña Remedios Trinidad | 13,636 | 19,878 | 22,663 | 28,656 |
Guiguinto | 67,571 | 90,507 | 99,730 | 113,415 |
Hagonoy | 111,425 | 125,689 | 129,807 | 133,448 |
Malolos | 175,291 | 234,945 | 252,074 | 261,189 |
Marilao | 101,017 | 185,624 | 221,965 | 254,453 |
Meycauayan | 163,037 | 199,154 | 209,083 | 225,673 |
Norzagaray | 76,978 | 103,095 | 111,348 | 136,064 |
Obando | 52,906 | 58,009 | 59,197 | 59,978 |
Pandi | 48,088 | 66,650 | 89,075 | 155,115 |
Paombong | 41,077 | 50,940 | 53,294 | 55,696 |
Plaridel | 80,481 | 101,441 | 107,805 | 114,432 |
Pulilan | 68,188 | 85,844 | 97,323 | 108,836 |
San Ildefonso | 79,956 | 95,000 | 104,471 | 115,713 |
San Jose del Monte | 315,807 | 454,553 | 574,089 | 651,813 |
San Miguel | 123,824 | 142,854 | 153,882 | 172,073 |
San Rafael | 69,770 | 85,921 | 94,655 | 103,097 |
Santa Maria | 144,282 | 218,351 | 256,454 | 289,820 |
Cagayan | 993,580 | 1,124,773 | 1,199,320 | 1,268,603 |
Abulug | 26,683 | 30,675 | 32,497 | 34,579 |
Alcala | 33,997 | 37,773 | 38,883 | 41,295 |
Allacapan | 26,960 | 31,662 | 33,571 | 35,234 |
Amulung | 42,754 | 45,182 | 47,860 | 50,336 |
Aparri | 59,046 | 61,199 | 65,649 | 68,839 |
Baggao | 66,264 | 78,188 | 82,782 | 87,753 |
Ballesteros | 27,534 | 32,215 | 34,299 | 34,488 |
Buguey | 26,401 | 28,455 | 30,175 | 32,148 |
Calayan | 14,309 | 16,200 | 16,702 | 17,410 |
Camalaniugan | 21,186 | 23,404 | 24,923 | 25,236 |
Claveria | 29,277 | 30,482 | 29,921 | 31,900 |
Enrile | 29,062 | 32,553 | 35,834 | 36,705 |
Gattaran | 47,804 | 54,848 | 56,661 | 58,874 |
Gonzaga | 32,079 | 36,303 | 38,892 | 41,680 |
Iguig | 21,858 | 25,559 | 27,862 | 30,060 |
Lal-Lo | 36,529 | 41,388 | 44,506 | 48,733 |
Lasam | 34,082 | 36,994 | 39,135 | 41,225 |
Pamplona | 20,142 | 23,236 | 23,596 | 24,781 |
Peñablanca | 37,872 | 42,736 | 48,584 | 50,300 |
Piat | 20,524 | 22,961 | 23,597 | 24,805 |
Rizal | 14,929 | 18,592 | 17,994 | 19,077 |
Sanchez-Mira | 21,475 | 23,257 | 24,541 | 26,164 |
Santa Ana | 21,612 | 30,458 | 32,906 | 35,688 |
Santa Praxedes | 2,952 | 3,646 | 4,154 | 4,434 |
Santa Teresita | 13,804 | 17,600 | 19,038 | 19,573 |
Santo Niño (Faire) | 22,752 | 26,126 | 27,219 | 28,537 |
Solana | 67,512 | 76,596 | 82,502 | 88,445 |
Tuao | 53,536 | 57,620 | 61,535 | 63,970 |
Tuguegarao | 120,645 | 138,865 | 153,502 | 166,334 |
Camarines Norte | 470,654 | 542,915 | 583,313 | 629,699 |
Basud | 33,885 | 38,176 | 41,017 | 45,133 |
Capalonga | 26,577 | 31,299 | 32,215 | 36,223 |
Daet | 80,632 | 95,572 | 104,799 | 111,700 |
Jose Panganiban | 46,064 | 55,557 | 59,639 | 63,662 |
Labo | 81,388 | 92,041 | 101,082 | 109,245 |
Mercedes | 41,713 | 47,674 | 50,841 | 55,334 |
Paracale | 42,453 | 53,243 | 59,149 | 60,198 |
San Lorenzo Ruiz (Imelda) | 11,678 | 12,592 | 14,063 | 15,757 |
Santa Elena | 37,878 | 40,828 | 40,786 | 43,582 |
San Vicente | 8,984 | 10,114 | 10,396 | 12,579 |
Talisay | 21,509 | 23,904 | 25,841 | 27,244 |
Vinzons | 37,893 | 41,915 | 43,485 | 49,042 |
Camarines Sur | 1,551,549 | 1,822,371 | 1,952,544 | 2,068,244 |
Baao | 46,693 | 54,971 | 58,849 | 61,493 |
Balatan | 22,537 | 28,699 | 30,922 | 30,669 |
Bato | 42,739 | 48,306 | 52,137 | 52,155 |
Bombon | 12,843 | 15,437 | 16,512 | 17,995 |
Buhi | 67,762 | 73,809 | 77,143 | 81,306 |
Bula | 57,474 | 68,011 | 69,430 | 73,143 |
Cabusao | 16,201 | 18,049 | 18,397 | 19,257 |
Calabanga | 67,408 | 78,119 | 83,033 | 88,906 |
Camaligan | 19,188 | 22,254 | 24,109 | 25,036 |
Canaman | 27,719 | 32,390 | 34,210 | 36,205 |
Caramoan | 39,642 | 44,945 | 47,605 | 51,728 |
Del Gallego | 20,456 | 23,064 | 25,397 | 26,403 |
Gainza | 8,412 | 10,345 | 11,262 | 11,584 |
Garchitorena | 23,021 | 25,204 | 27,010 | 29,436 |
Goa | 48,490 | 58,503 | 63,308 | 71,368 |
Iriga | 88,893 | 105,919 | 111,757 | 114,457 |
Lagonoy | 42,636 | 51,814 | 55,465 | 56,714 |
Libmanan | 88,476 | 100,002 | 108,716 | 112,994 |
Lupi | 26,148 | 30,118 | 32,167 | 33,897 |
Magarao | 20,964 | 24,274 | 25,694 | 26,742 |
Milaor | 22,635 | 28,474 | 31,150 | 33,963 |
Minalabac | 41,734 | 48,162 | 52,390 | 53,981 |
Nabua | 70,909 | 80,111 | 83,874 | 86,490 |
Naga | 137,810 | 174,931 | 196,003 | 209,170 |
Ocampo | 36,316 | 43,523 | 45,934 | 51,073 |
Pamplona | 29,177 | 34,471 | 36,390 | 39,333 |
Pasacao | 38,423 | 45,946 | 49,035 | 53,461 |
Pili | 67,393 | 82,307 | 89,545 | 99,196 |
Presentacion (Parubcan) | 16,410 | 20,023 | 20,996 | 22,591 |
Ragay | 47,743 | 54,934 | 58,214 | 59,770 |
Sagñay | 26,619 | 31,314 | 34,546 | 36,841 |
San Fernando | 27,433 | 33,281 | 35,258 | 38,626 |
San Jose | 32,512 | 38,523 | 40,623 | 43,973 |
Sipocot | 56,576 | 64,042 | 64,855 | 68,169 |
Siruma | 16,339 | 17,050 | 17,764 | 19,419 |
Tigaon | 40,210 | 48,611 | 55,272 | 60,524 |
Tinambac | 55,608 | 62,435 | 67,572 | 70,176 |
Catanduanes | 215,356 | 246,300 | 260,964 | 271,879 |
Bagamanoc | 9,684 | 11,370 | 11,551 | 11,086 |
Baras | 11,653 | 12,243 | 12,848 | 13,484 |
Bato | 17,761 | 19,984 | 21,279 | 21,748 |
Caramoran | 23,790 | 28,063 | 30,056 | 32,114 |
Gigmoto | 7,055 | 8,003 | 8,368 | 8,712 |
Pandan | 17,696 | 19,393 | 20,516 | 21,473 |
Panganiban (Payo) | 8,877 | 9,738 | 9,287 | 9,713 |
San Andres (Calolbon) | 31,463 | 35,779 | 36,779 | 38,480 |
San Miguel | 12,205 | 14,107 | 15,006 | 15,680 |
Viga | 18,105 | 20,669 | 21,624 | 22,869 |
Virac | 57,067 | 66,951 | 73,650 | 76,520 |
Cavite | 2,063,161 | 3,090,691 | 3,678,301 | 4,344,829 |
Alfonso | 39,674 | 48,567 | 51,839 | 59,306 |
Amadeo | 25,737 | 33,457 | 37,649 | 41,901 |
Bacoor | 305,699 | 520,216 | 600,609 | 664,625 |
Carmona | 47,856 | 74,986 | 97,557 | 106,256 |
Cavite | 99,367 | 101,120 | 102,806 | 100,674 |
Dasmariñas | 379,520 | 575,817 | 659,019 | 703,141 |
General Emilio Aguinaldo | 14,323 | 17,507 | 22,220 | 23,973 |
General Mariano Alvarez | 112,446 | 138,540 | 155,143 | 172,433 |
General Trias | 107,691 | 243,322 | 314,303 | 450,583 |
Imus | 195,482 | 301,624 | 403,785 | 496,794 |
Indang | 51,281 | 62,030 | 65,599 | 68,699 |
Kawit | 62,751 | 78,209 | 83,466 | 107,535 |
Magallanes | 18,090 | 21,231 | 22,727 | 23,851 |
Maragondon | 31,227 | 35,289 | 37,720 | 40,687 |
Mendez (Mendez-Nuñez) | 22,937 | 28,570 | 31,529 | 34,879 |
Naic | 72,683 | 88,144 | 111,454 | 160,987 |
Noveleta | 31,959 | 41,678 | 45,846 | 49,452 |
Rosario | 73,665 | 92,253 | 110,706 | 110,807 |
Silang | 156,137 | 213,490 | 248,085 | 295,644 |
Tagaytay | 45,287 | 62,030 | 71,181 | 85,330 |
Tanza | 110,517 | 188,755 | 226,188 | 312,116 |
Ternate | 17,179 | 19,297 | 23,157 | 24,653 |
Trece Martires | 41,653 | 104,559 | 155,713 | 210,503 |
Ifugao | 161,623 | 191,078 | 202,802 | 207,498 |
Aguinaldo | 16,377 | 18,610 | 19,408 | 21,128 |
Alfonso Lista (Potia) | 21,167 | 28,410 | 32,119 | 34,061 |
Asipulo | 12,294 | 14,403 | 15,261 | 15,963 |
Banaue | 20,563 | 22,365 | 21,837 | 20,652 |
Hingyon | 9,769 | 9,795 | 9,227 | 9,930 |
Hungduan | 9,380 | 9,933 | 9,400 | 8,866 |
Kiangan | 14,099 | 15,837 | 17,048 | 17,691 |
Lagawe | 15,269 | 18,077 | 19,333 | 18,876 |
Lamut | 18,731 | 23,088 | 25,279 | 26,235 |
Mayoyao | 14,191 | 16,413 | 17,331 | 15,621 |
Tinoc | 9,783 | 14,147 | 16,559 | 18,475 |
Ilocos Norte | 514,241 | 568,017 | 593,081 | 609,588 |
Adams | 1,480 | 1,785 | 1,792 | 2,189 |
Bacarra | 29,668 | 31,648 | 32,215 | 33,496 |
Badoc | 27,862 | 30,708 | 31,616 | 32,530 |
Bangui | 13,602 | 14,227 | 14,672 | 15,019 |
Banna (Espiritu) | 16,704 | 19,051 | 19,438 | 19,297 |
Batac | 47,682 | 53,542 | 55,201 | 55,484 |
Burgos | 8,534 | 9,687 | 9,777 | 10,759 |
Carasi | 1,154 | 1,473 | 1,567 | 1,607 |
Currimao | 10,615 | 11,970 | 12,184 | 12,215 |
Dingras | 33,310 | 37,021 | 38,562 | 40,127 |
Dumalneg | 2,211 | 2,612 | 2,947 | 3,087 |
Laoag | 94,466 | 104,904 | 111,125 | 111,651 |
Marcos | 15,154 | 16,984 | 17,777 | 18,010 |
Nueva Era | 6,095 | 7,837 | 9,506 | 11,968 |
Pagudpud | 19,315 | 21,877 | 23,770 | 25,098 |
Paoay | 21,745 | 23,956 | 24,866 | 25,001 |
Pasuquin | 24,739 | 27,952 | 28,980 | 29,678 |
Piddig | 19,059 | 20,606 | 21,497 | 22,475 |
Pinili | 15,903 | 16,732 | 17,300 | 17,626 |
San Nicolas | 31,688 | 34,237 | 36,736 | 38,895 |
Sarrat | 22,886 | 24,770 | 25,212 | 25,186 |
Solsona | 21,338 | 22,990 | 24,121 | 24,851 |
Vintar | 29,031 | 31,448 | 32,220 | 33,339 |
Ilocos Sur | 594,206 | 658,587 | 689,668 | 706,009 |
Alilem | 6,353 | 6,640 | 6,695 | 7,361 |
Banayoyo | 6,728 | 7,694 | 7,748 | 7,931 |
Bantay | 30,519 | 34,323 | 35,731 | 37,118 |
Burgos | 11,175 | 11,679 | 12,224 | 12,793 |
Cabugao | 31,459 | 35,706 | 37,501 | 38,884 |
Candon | 50,564 | 57,884 | 60,623 | 61,432 |
Caoayan | 17,199 | 18,551 | 19,861 | 19,574 |
Cervantes | 14,195 | 16,573 | 17,211 | 19,449 |
Galimuyod | 8,879 | 10,011 | 10,748 | 10,244 |
Gregorio del Pilar (Concepcion) | 4,134 | 4,219 | 4,875 | 4,472 |
Lidlidda | 4,022 | 4,398 | 4,647 | 4,705 |
Magsingal | 25,580 | 28,302 | 30,792 | 31,308 |
Nagbukel | 4,671 | 4,938 | 5,259 | 5,465 |
Narvacan | 38,435 | 42,803 | 44,006 | 46,234 |
Quirino (Angkaki) | 7,130 | 8,535 | 8,573 | 9,306 |
Salcedo (Baugen) | 10,409 | 10,935 | 11,288 | 11,110 |
San Emilio | 6,717 | 7,427 | 7,407 | 7,206 |
San Esteban | 7,174 | 8,072 | 8,349 | 8,381 |
San Ildefonso | 5,584 | 7,075 | 7,787 | 8,190 |
San Juan (Lapog) | 23,146 | 25,199 | 26,411 | 26,674 |
Santa | 13,918 | 15,106 | 15,340 | 14,992 |
Santa Catalina | 12,537 | 13,597 | 13,945 | 14,493 |
Santa Cruz | 34,433 | 37,911 | 39,868 | 41,366 |
Santa Lucia | 22,363 | 24,981 | 25,402 | 25,966 |
Santa Maria | 26,396 | 28,597 | 30,321 | 30,006 |
Santiago | 15,876 | 17,958 | 18,759 | 19,471 |
Santo Domingo | 24,520 | 27,596 | 27,975 | 29,041 |
San Vicente | 10,877 | 11,720 | 12,758 | 13,118 |
Sigay | 2,375 | 2,419 | 2,737 | 2,552 |
Sinait | 24,070 | 25,427 | 25,640 | 25,998 |
Sugpon | 3,513 | 3,820 | 4,585 | 4,930 |
Suyo | 9,685 | 10,622 | 11,446 | 10,766 |
Tagudin | 34,427 | 38,122 | 39,277 | 41,538 |
Vigan | 45,143 | 49,747 | 53,879 | 53,935 |
Isabela | 1,287,575 | 1,489,645 | 1,593,566 | 1,697,050 |
Alicia | 57,178 | 64,687 | 71,504 | 73,874 |
Angadanan | 36,788 | 40,143 | 43,061 | 44,977 |
Aurora | 28,836 | 33,045 | 35,017 | 36,621 |
Benito Soliven | 22,192 | 27,337 | 29,624 | 29,752 |
Burgos | 20,422 | 22,521 | 23,784 | 26,040 |
Cabagan | 41,536 | 45,732 | 50,174 | 53,897 |
Cabatuan | 31,659 | 37,299 | 39,413 | 39,990 |
Cauayan | 103,952 | 122,335 | 129,523 | 143,403 |
Cordon | 35,519 | 40,877 | 42,926 | 46,477 |
Delfin Albano (Magsaysay) | 23,619 | 25,422 | 26,614 | 29,928 |
Dinapigue | 3,171 | 5,484 | 5,005 | 5,821 |
Divilacan | 3,413 | 5,034 | 5,687 | 5,827 |
Echague | 61,101 | 74,680 | 79,094 | 88,410 |
Gamu | 25,901 | 28,657 | 29,904 | 30,655 |
Ilagan | 119,990 | 135,174 | 145,568 | 158,218 |
Jones | 39,001 | 44,218 | 45,666 | 45,628 |
Luna | 14,581 | 18,091 | 19,326 | 20,697 |
Maconacon | 3,721 | 3,615 | 4,253 | 3,977 |
Mallig | 25,918 | 28,345 | 30,459 | 32,208 |
Naguilian | 26,285 | 29,491 | 31,902 | 33,788 |
Palanan | 15,317 | 16,094 | 17,260 | 17,684 |
Quezon | 20,090 | 24,522 | 25,860 | 27,037 |
Quirino | 19,986 | 22,285 | 24,501 | 25,023 |
Ramon | 41,441 | 49,812 | 52,707 | 56,523 |
Reina Mercedes | 20,353 | 23,497 | 26,998 | 27,900 |
Roxas | 48,929 | 57,699 | 61,773 | 65,839 |
San Agustin | 19,927 | 21,797 | 22,880 | 22,096 |
San Guillermo | 13,338 | 18,423 | 20,200 | 20,915 |
San Isidro | 18,603 | 22,758 | 24,861 | 27,044 |
San Manuel | 27,059 | 30,407 | 31,896 | 34,085 |
San Mariano | 41,309 | 51,438 | 55,370 | 60,124 |
San Mateo | 55,068 | 60,792 | 64,505 | 66,663 |
San Pablo | 19,090 | 22,040 | 25,384 | 26,320 |
Santa Maria | 20,115 | 22,939 | 25,382 | 25,758 |
Santiago | 110,531 | 132,804 | 134,830 | 148,580 |
Santo Tomas | 21,380 | 21,688 | 23,005 | 24,528 |
Tumauini | 50,256 | 58,463 | 67,650 | 70,743 |
Kalinga | 174,023 | 201,613 | 212,680 | 229,570 |
Balbalan | 11,934 | 12,082 | 12,195 | 12,914 |
Lubuagan | 9,875 | 9,369 | 8,733 | 9,323 |
Pasil | 9,360 | 9,626 | 9,644 | 10,577 |
Pinukpuk | 26,130 | 29,596 | 32,026 | 34,275 |
Rizal (Liwan) | 13,652 | 15,942 | 17,038 | 19,554 |
Tabuk | 78,633 | 103,912 | 110,642 | 121,033 |
Tanudan | 10,275 | 8,529 | 9,534 | 8,746 |
Tinglayan | 14,164 | 12,557 | 12,868 | 13,148 |
Laguna | 1,965,872 | 2,669,847 | 3,035,081 | 3,382,193 |
Alaminos | 36,120 | 43,526 | 47,859 | 51,619 |
Bay | 43,762 | 55,698 | 62,143 | 67,182 |
Biñan | 201,186 | 283,396 | 333,028 | 407,437 |
Cabuyao | 106,630 | 248,436 | 308,745 | 355,330 |
Calamba | 281,146 | 389,377 | 454,486 | 539,671 |
Calauan | 43,284 | 74,890 | 80,453 | 87,693 |
Cavinti | 19,494 | 20,809 | 21,702 | 23,980 |
Famy | 10,419 | 15,021 | 16,587 | 16,791 |
Kalayaan | 19,580 | 20,944 | 23,269 | 24,755 |
Liliw | 27,537 | 33,851 | 36,582 | 39,491 |
Los Baños | 82,027 | 101,884 | 112,008 | 115,353 |
Luisiana | 17,109 | 20,148 | 19,720 | 20,859 |
Lumban | 25,936 | 29,470 | 30,652 | 32,330 |
Mabitac | 15,097 | 18,618 | 20,530 | 21,275 |
Magdalena | 18,976 | 22,976 | 25,266 | 27,816 |
Majayjay | 22,159 | 26,547 | 27,792 | 27,893 |
Nagcarlan | 48,727 | 59,726 | 63,057 | 64,866 |
Paete | 23,011 | 23,523 | 25,096 | 24,945 |
Pagsanjan | 32,622 | 39,313 | 42,164 | 44,327 |
Pakil | 18,021 | 20,822 | 20,659 | 23,495 |
Pangil | 20,698 | 23,201 | 24,274 | 25,026 |
Pila | 37,427 | 46,534 | 50,289 | 54,613 |
Rizal | 13,006 | 15,518 | 17,253 | 18,332 |
San Pablo | 207,927 | 248,890 | 266,068 | 285,348 |
San Pedro | 231,403 | 294,310 | 325,809 | 326,001 |
Santa Cruz | 92,694 | 110,943 | 117,605 | 123,574 |
Santa Maria | 24,574 | 26,839 | 30,830 | 34,511 |
Santa Rosa | 185,633 | 284,670 | 353,767 | 414,812 |
Siniloan | 29,902 | 35,363 | 38,067 | 39,460 |
Victoria | 29,765 | 34,604 | 39,321 | 43,408 |
La Union | 657,945 | 741,906 | 786,653 | 822,352 |
Agoo | 51,923 | 60,596 | 63,692 | 66,028 |
Aringay | 41,422 | 44,949 | 47,458 | 50,380 |
Bacnotan | 35,419 | 40,307 | 42,078 | 44,388 |
Bagulin | 11,857 | 12,590 | 13,456 | 14,428 |
Balaoan | 33,786 | 37,910 | 39,188 | 40,339 |
Bangar | 31,491 | 34,522 | 35,947 | 38,041 |
Bauang | 63,373 | 70,735 | 75,032 | 78,449 |
Burgos | 6,748 | 7,850 | 8,067 | 9,006 |
Caba | 19,565 | 21,244 | 22,039 | 23,119 |
Luna | 32,259 | 35,380 | 35,802 | 37,318 |
